What We Offer
We provide comprehensive healthcare services with state-of-the-art facilities and experienced medical professionals dedicated to your health and well-being.
Click on any department to explore available tests and pricing.
Professional Consultancy services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | vaginal swab for c/s | 800 Tk |
Professional CONSULTANT services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | . Prof. Dr. Nusrat Sultana | — |
| 2 | Abu salih mohammad ismail | — |
| 3 | APTT | 1,200 Tk |
| 4 | assi pro Helela akter | — |
| 5 | assi pro Dr. Helena Akter | — |
| 6 | asso pro Dr. Ahmed Babu | — |
| 7 | Asso. Prof. Dr. Naimur Rahman | — |
| 8 | Asso. Prof. Dr. Rabeya Sultana | — |
| 9 | Asst. Prof. Dr. Tamanna Kawser | — |
| 10 | Badal kumar saha | — |
| 11 | D DIMAR | 2,500 Tk |
| 12 | D Rezwana sharmin lima | — |
| 13 | dr r s shimu | — |
| 14 | DR ashraful alom | — |
| 15 | dr delwar hossen molla | — |
| 16 | Dr ismat ara | — |
| 17 | DR kohinur akter | 500 Tk |
| 18 | Dr masum abid | — |
| 19 | Dr md nahfidul jannat nafi | — |
| 20 | Dr shahin Reza | — |
| 21 | Dr. Abdullah Al-Amin | — |
| 22 | Dr. Farzana Shake | — |
| 23 | Dr. G.M Raihanul Islam | — |
| 24 | Dr. Jannatul Ferdous | — |
| 25 | Dr. Jesmen Jahan | — |
| 26 | Dr. Kamrul Hasan | — |
| 27 | Dr. Md. Israrul Hossain | — |
| 28 | Dr. Nazmul Hasan | — |
| 29 | Dr. Nurun Nahar | — |
| 30 | Dr. Pimple Barua | — |
| 31 | Dr. Rafiqul Islam | — |
| 32 | Dr. Rebeca Akter | — |
| 33 | Dr. S.C. Mazumder | — |
| 34 | Dr. Shakila Laizo | — |
| 35 | Dr. Soyoda Sanjida Runa | — |
| 36 | Dr. Sultana Razia | — |
| 37 | hasan arif | — |
| 38 | kamrun nahar kakoli | — |
| 39 | lucky rahman | — |
| 40 | mamun morshed | — |
| 41 | munira ferdausi | — |
| 42 | Pro brig gen md niamul goni chowdhury | — |
| 43 | PRO.ISMAT ARA | — |
| 44 | PROF .DR anower hussain | — |
| 45 | Prof. dr . munira ferdausi | — |
| 46 | Prof. Dr. Naireen Sultana | — |
| 47 | tamanna hasan | — |
| 48 | tamanna hassan | — |
| 49 | Vitamine D | 10 Tk |
Professional ECG services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ECG | 300 Tk |
Professional Indoor services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Admission Fee | 300 Tk |
| 2 | APPENDIX | 25,000 Tk |
| 3 | Appendix Surgery | 25,000 Tk |
| 4 | Bed Charge | 1,000 Tk |
| 5 | Breast Cyst Surgery | 25,000 Tk |
| 6 | cabin 202 lucs | 20,500 Tk |
| 7 | Cabin Charge | 2,500 Tk |
| 8 | DNC | 10,000 Tk |
| 9 | Dressing change | 500 Tk |
| 10 | Emergency Doctor Visit | 200 Tk |
| 11 | Gallbladder Surgery | 35,000 Tk |
| 12 | HARNIA | 25,000 Tk |
| 13 | Hernia Surgery | 25,000 Tk |
| 14 | ligation | — |
| 15 | Lipoma | 5,000 Tk |
| 16 | LUCS | 25,500 Tk |
| 17 | lucs cabin | 25,500 Tk |
| 18 | lucs cabin 201 | 28,500 Tk |
| 19 | Normal Delivery Charge | 8,000 Tk |
| 20 | normal delivery iud | 12,000 Tk |
| 21 | Orthopedic Surgery | 20,000 Tk |
| 22 | PILES OPERATION | 35,000 Tk |
| 23 | Pushing charge | 300 Tk |
| 24 | Stitching Service | 2,500 Tk |
| 25 | tonsil | 25,000 Tk |
| 26 | Uterus Surgery | 45,000 Tk |
| 27 | WOAD lucs | 19,500 Tk |
Professional Inventory services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | apscess drain | 5,000 Tk |
| 2 | Duty Doctor | 2,400 Tk |
| 3 | servicesc charge | 1,000 Tk |
Professional OT Package services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | HBSAG + | 2,000 Tk |
| 2 | plaster | 3,000 Tk |
Professional PATHOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 2 Hours After Breakfast | 200 Tk |
| 2 | 2 Hours after Meal | 200 Tk |
| 3 | 24 h urinary total protein | 1,300 Tk |
| 4 | 2hrs 75g. glucose | 150 Tk |
| 5 | 2hrs AFB. | 150 Tk |
| 6 | 2hrs after lunch | 150 Tk |
| 7 | A M H | 4,500 Tk |
| 8 | Accessories | 20 Tk |
| 9 | ACR (URINE) | 1,200 Tk |
| 10 | AFP | 1,000 Tk |
| 11 | Albumin | 400 Tk |
| 12 | Aldehyde Test | 400 Tk |
| 13 | ALDOLASE | 2,500 Tk |
| 14 | ALP | 300 Tk |
| 15 | AMH | 3,500 Tk |
| 16 | ana | 1,000 Tk |
| 17 | Anti CCP | 2,000 Tk |
| 18 | Anti Ccp Anti Body | 2,100 Tk |
| 19 | Anti D Antibody Titre | 1,200 Tk |
| 20 | anti Hbc igm | 1,500 Tk |
| 21 | ANTI HIV | 500 Tk |
| 22 | ANTI HIV I | 500 Tk |
| 23 | ANTI HIV II | 500 Tk |
| 24 | ANTI HIV II (ELISHA) | 1,000 Tk |
| 25 | ANTI HIV SCREENING | 400 Tk |
| 26 | ANTIBODY FOR TORCH | 8,000 Tk |
| 27 | ASO Titre | 600 Tk |
| 28 | B.Hcg | 1,000 Tk |
| 29 | Beta- HCG | 1,000 Tk |
| 30 | Bilirubin Total | 1,000 Tk |
| 31 | bilirubin total direct indirect | 1,000 Tk |
| 32 | Biochemical Assay | 1,200 Tk |
| 33 | Bl. For (MP) | 200 Tk |
| 34 | Bl. Group | 100 Tk |
| 35 | Blood c/s | 1,700 Tk |
| 36 | BLOOD GROUPING | 150 Tk |
| 37 | BT CT | 400 Tk |
| 38 | BT. | 100 Tk |
| 39 | C.E.C. | 200 Tk |
| 40 | CA 15.3 | 1,500 Tk |
| 41 | CA 125 | 1,200 Tk |
| 42 | CA19.9 | 1,200 Tk |
| 43 | Calcium | 400 Tk |
| 44 | CBC | 400 Tk |
| 45 | CHIKUNGUNIYA | 1,000 Tk |
| 46 | Chikungunya | 1,000 Tk |
| 47 | Chloride | — |
| 48 | Cloride(cl-) | 250 Tk |
| 49 | CPK | 1,200 Tk |
| 50 | Creatinine eGFR | 1,200 Tk |
| 51 | Cross Matching | 3,000 Tk |
| 52 | CRP | 700 Tk |
| 53 | CT | 200 Tk |
| 54 | CUS. | 50 Tk |
| 55 | DC | 150 Tk |
| 56 | Deleted_ig_e | 1,000 Tk |
| 57 | Dengue | 300 Tk |
| 58 | Dengue IgG igm | 300 Tk |
| 59 | Dengue IgM | 300 Tk |
| 60 | Dengue NS1 | 300 Tk |
| 61 | EBS | 150 Tk |
| 62 | ESR | 150 Tk |
| 63 | FBS. | 150 Tk |
| 64 | Febrile Antizen | 1,000 Tk |
| 65 | FSH | 1,200 Tk |
| 66 | FT3 | 1,200 Tk |
| 67 | FT4 | 1,200 Tk |
| 68 | G.T.T | 300 Tk |
| 69 | GH | 700 Tk |
| 70 | H. Pylori | 1,000 Tk |
| 71 | H.V.S. | 500 Tk |
| 72 | Hb Electropharsis | 1,800 Tk |
| 73 | Hb% | 200 Tk |
| 74 | HbA1c | 1,000 Tk |
| 75 | HBC TOTAL | 1,500 Tk |
| 76 | HBeAg | 800 Tk |
| 77 | Hbs antibody titre | 1,200 Tk |
| 78 | HBsAg | 350 Tk |
| 79 | HBsAg (Elisa) | 1,000 Tk |
| 80 | HBV DNA | 8,000 Tk |
| 81 | HCV | 400 Tk |
| 82 | HDL | 300 Tk |
| 83 | Hep-B-Virus | 500 Tk |
| 84 | HIB 1&2 | 800 Tk |
| 85 | Histopathology | 3,000 Tk |
| 86 | HIV | 500 Tk |
| 87 | Ict For Dengue | 300 Tk |
| 88 | ICT TB | 600 Tk |
| 89 | IGE (ICT) | 1,000 Tk |
| 90 | Kala-azar | 500 Tk |
| 91 | kla b27 | 4,500 Tk |
| 92 | LDL | 300 Tk |
| 93 | LFT | 1,000 Tk |
| 94 | LH | 1,200 Tk |
| 95 | Lipid Profile (fasting) | 1,000 Tk |
| 96 | Lymphoma C/S | 2,000 Tk |
| 97 | Magnesium | — |
| 98 | medical | 300 Tk |
| 99 | MP | 600 Tk |
| 100 | Nebu............... | 50 Tk |
| 101 | New Test | 350 Tk |
| 102 | OGTT | 450 Tk |
| 103 | OPD | 300 Tk |
| 104 | OTB | 100 Tk |
| 105 | PBF | 400 Tk |
| 106 | PCR (URINE) | 1,200 Tk |
| 107 | Potassium (k+) | 250 Tk |
| 108 | Pregnancy Test | 100 Tk |
| 109 | Progesteron | 1,200 Tk |
| 110 | Prothrombin Time | 1,000 Tk |
| 111 | PSA | 1,200 Tk |
| 112 | PSA ELISA | 1,000 Tk |
| 113 | PTH | 2,500 Tk |
| 114 | Pus for C/S | 1,500 Tk |
| 115 | RA | 400 Tk |
| 116 | RBS | 150 Tk |
| 117 | Rh antibody Titer | 1,200 Tk |
| 118 | Rubella IgG IgM | 2,500 Tk |
| 119 | S. Albumin | 400 Tk |
| 120 | S. Alkaline Phosphatase | 1,000 Tk |
| 121 | S. Amylese | 1,000 Tk |
| 122 | S. Cholesterol | 500 Tk |
| 123 | S. Cortisol (am) | 1,200 Tk |
| 124 | S. Cortisol (pm) | 1,200 Tk |
| 125 | S. Creatinine | 400 Tk |
| 126 | S. Electrolyte | 800 Tk |
| 127 | S. Estrogen | 1,200 Tk |
| 128 | S. Feritine | 1,200 Tk |
| 129 | S. IgE | 1,200 Tk |
| 130 | S. IgE Elisa | 1,000 Tk |
| 131 | S. Iron Profile | 3,000 Tk |
| 132 | S. Lipase | 1,500 Tk |
| 133 | S. Lipid Profile | 1,000 Tk |
| 134 | S. Prolactin | 1,200 Tk |
| 135 | S. Testosterone | 1,200 Tk |
| 136 | S.Bilirubin | 400 Tk |
| 137 | S.Magnesium | 1,200 Tk |
| 138 | Salmonella | 1,000 Tk |
| 139 | Semen Analysis | 1,200 Tk |
| 140 | SGOT | 500 Tk |
| 141 | SGPT | 400 Tk |
| 142 | SHBG | 1,800 Tk |
| 143 | Skin Scrapping for Fungus | 800 Tk |
| 144 | Skine Scraping | 800 Tk |
| 145 | Sodium(Na+) | 250 Tk |
| 146 | Sputum for AFB | 400 Tk |
| 147 | Stool C/S | 400 Tk |
| 148 | stool calprotectin | 10,000 Tk |
| 149 | stool obt | 800 Tk |
| 150 | Stool R/M/E | 300 Tk |
| 151 | T3 | 1,000 Tk |
| 152 | T4 | 1,000 Tk |
| 153 | TC | 150 Tk |
| 154 | TC of Platelet | 200 Tk |
| 155 | Tce | 200 Tk |
| 156 | TCO2 | — |
| 157 | TG | 300 Tk |
| 158 | Throat swab | 300 Tk |
| 159 | TOTAL ANTI HBC | 1,500 Tk |
| 160 | Total IGE | 1,200 Tk |
| 161 | TPHA | 600 Tk |
| 162 | Tripple Antizen | 1,000 Tk |
| 163 | Troponin 1 | 1,000 Tk |
| 164 | TSH | 1,000 Tk |
| 165 | Tuberculin Test(MT) | 300 Tk |
| 166 | Urea | 300 Tk |
| 167 | urefarol dischurge for C/S | 1,000 Tk |
| 168 | Uric Acid | 500 Tk |
| 169 | Urine C/S | 600 Tk |
| 170 | Urine PT | 150 Tk |
| 171 | Urine R/M/E | 250 Tk |
| 172 | Vaginal swab | 500 Tk |
| 173 | VDRL | 300 Tk |
| 174 | Vitamin - B12 | 3,000 Tk |
| 175 | vitamin d | 2,500 Tk |
| 176 | VITAMIN-D3 | 3,000 Tk |
| 177 | Weil Felix Test | 350 Tk |
| 178 | Widal Test | 350 Tk |
| 179 | X-RAY- Rt Leg B/V | 500 Tk |
| 180 | ___deleted | 1,200 Tk |
| 181 | ____DELETED | 200 Tk |
| 182 | _____deleted | 1,200 Tk |
Professional RADIOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Ankle joint B/V (Digital R.) | 500 Tk |
| 2 | Ankle joint B/V (Single R.) | 400 Tk |
| 3 | BA. MealStomach & Duobenum (Digital R.) | 1,200 Tk |
| 4 | BA. MealStomach & Duobenum (Single R.) | 600 Tk |
| 5 | BA. Swallow Oesophagus (Digital R.) | 400 Tk |
| 6 | BA. Swallow Oesophagus (Single R.) | 200 Tk |
| 7 | Cervical spine B/V (Digital R.) | 800 Tk |
| 8 | Cervical spine B/V (Single R.) | 400 Tk |
| 9 | Chest P/A | 500 Tk |
| 10 | Chest P/A (Digital R.) | 400 Tk |
| 11 | Chest P/A (Single R.) | 500 Tk |
| 12 | Dorso Lumber Spine B/V | 800 Tk |
| 13 | Elbo joint B/V (Digital R.) | 500 Tk |
| 14 | Elbo joint B/V (Single R.) | 400 Tk |
| 15 | Foot B/V R/t L/t (Digital R.) | 500 Tk |
| 16 | Foot B/V R/t L/t (Single R.) | 400 Tk |
| 17 | Foream B/V | 500 Tk |
| 18 | Hand B/V R/t L/t (Digital R.) | 500 Tk |
| 19 | Hand B/V R/t L/t (Single R.) | 400 Tk |
| 20 | Hip joint B/V (Digital R.) | 800 Tk |
| 21 | Hip joint B/V (Single R.) | 400 Tk |
| 22 | K.U.B (Digital R.) | 400 Tk |
| 23 | K.U.B (Single R.) | 200 Tk |
| 24 | Knee joint B/V (Digital R.) | 500 Tk |
| 25 | Knee joint B/V (Single R.) | 400 Tk |
| 26 | Lag B/V | 500 Tk |
| 27 | Lumbo- Sacral Spine B/V (Digital R.) | 800 Tk |
| 28 | Lumbo- Sacral Spine B/V (Single R.) | 400 Tk |
| 29 | Mastoid Towsn View | 500 Tk |
| 30 | P.N.S (Digital R.) | 400 Tk |
| 31 | P.N.S (Single R.) | 200 Tk |
| 32 | Pelvis A/P (Digital R.) | 500 Tk |
| 33 | Pelvis A/P (Single R.) | 400 Tk |
| 34 | Plain X-ray Abdomen. C.P.D (Digital R.) | 600 Tk |
| 35 | Plain X-ray Abdomen. C.P.D (Single R.) | 200 Tk |
| 36 | Skull B/V | 800 Tk |
| 37 | Skull B/V (Digital R.) | 800 Tk |
| 38 | Skull B/V (Single R.) | 400 Tk |
| 39 | Soft tissue Neck Laf View | 500 Tk |
| 40 | Solder joint B/V (Digital R.) | 800 Tk |
| 41 | Solder joint B/V (Single R.) | 400 Tk |
| 42 | Thorasic Spine B/V | 800 Tk |
| 43 | usg of kub | 1,000 Tk |
| 44 | Wrist joint B/V (Digital R.) | 500 Tk |
| 45 | Wrist joint B/V (Single R.) | 200 Tk |
| 46 | X-RAY L/S | 800 Tk |
| 47 | X-RAY Arm B/V | 500 Tk |
| 48 | X-ray Dantal (Digital R.) | 200 Tk |
| 49 | X-ray Dantal (Single R.) | 150 Tk |
| 50 | x-Ray PNS | 500 Tk |
| 51 | x-Ray Report | 100 Tk |
| 52 | X-Ray Thigh/Femer B/V | 500 Tk |
| 53 | xRay Kub AP View | 600 Tk |
Professional ULTRASOUND services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ACUTE ABDOMEN | 1,500 Tk |
| 2 | ACUTE APPENDICITIS | 1,500 Tk |
| 3 | Any colour doppler study | 1,500 Tk |
| 4 | Bulky Uterus | 1,500 Tk |
| 5 | CHOLELITHAISIS | 1,500 Tk |
| 6 | CRL | 1,000 Tk |
| 7 | CYST | 1,500 Tk |
| 8 | CYSTITIS | 1,500 Tk |
| 9 | ENDOMETRIS | 1,500 Tk |
| 10 | Fatty Liver | 1,500 Tk |
| 11 | FIBROID UTERUS | 1,500 Tk |
| 12 | GALL STONE | 1,500 Tk |
| 13 | GS | 1,000 Tk |
| 14 | HEPATITIS | 1,500 Tk |
| 15 | HUGE GAS | 1,500 Tk |
| 16 | HYDRONEPHROSIS | 1,500 Tk |
| 17 | Incomplete Abortion | 1,000 Tk |
| 18 | LEFT OVARIAN ENLARGEMENT | 1,500 Tk |
| 19 | LIVER ABSCESS | 1,500 Tk |
| 20 | MILD HEPATOMEGALY | 1,500 Tk |
| 21 | OVARIAN CYST | 1,500 Tk |
| 22 | PID | 1,500 Tk |
| 23 | POLYCISTIC | 1,500 Tk |
| 24 | POLYCYSTIC OVARY AND BULKY UTERUS | 1,500 Tk |
| 25 | Pregnancy doppler | 1,500 Tk |
| 26 | RENAL CYST | 1,500 Tk |
| 27 | RENAL STONE | 1,500 Tk |
| 28 | RIGHT OVARIAN ENLARGEMENT | 1,500 Tk |
| 29 | TVS USG | 1,500 Tk |
| 30 | USG brest L | 1,000 Tk |
| 31 | USG brest R | 1,000 Tk |
| 32 | USG Lower Abdomen | 1,000 Tk |
| 33 | USG OF BREST B/V | 2,000 Tk |
| 34 | USG OF THYROID | 1,000 Tk |
| 35 | USG OF W/A E/PVR | 1,000 Tk |
| 36 | USG Pregnancy Profile | 1,000 Tk |
| 37 | USG Upper Abdomen | 500 Tk |
| 38 | USG Whole Abdomen | 1,500 Tk |
| 39 | USG. KUB | 1,500 Tk |
| 40 | USG. PVR | 1,500 Tk |
| 41 | Vasculer Doppler | 1,200 Tk |
| 42 | Whole Abdomen ePVR | 1,500 Tk |
Our team is here to guide you. Contact us or book an appointment with one of our specialists.
We are committed to providing world-class healthcare services with compassion, innovation, and excellence. Your health and well-being are our top priorities.
Copyright © 2026 All Rights Reserved Maa o Shishu Sheba Dan Kendro
We successfully cope with tasks of varying complexity, provide long-term guarantees and regularly master new technologies.